Invoice Number | INV-1039 |
Invoice Date | 21st October 2023 |
Total Due | £340.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
6 | Rehearsals Thursday 2nd November |
£40.00 | 0% | £240.00 |
1 | Performance - Gig |
£50.00 | 0% | £50.00 |
1 | Provision of Backing Tracks | £50.00 | 0.00% | £50.00 |
Sub Total | £340.00 |
Tax | £0.00 |
Total Due | £340.00 |
To pay by Bank Transfer
Account Name: Joe Martin
Sort Code: 60-83-71
Account Number: 49013408