Paid
| Invoice Number | INV-1055 |
| Invoice Date | 1 April 2025 |
| Total Due | £342.00 |
Unit 1, Chapel Hill Industrial Estate
Chapel Hill, Longridge
Preston PR3 3BU
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 6 | King's Musical Theatre Classes Tuesday 4th March |
£24.00 | 0% | £144.00 |
| 3 | Hairspray Saturday Rehearsals Saturday 8th March |
£66.00 | 0.00% | £198.00 |
| Sub Total | £342.00 |
| Tax | £0.00 |
| Total Due | £342.00 |
To pay by Bank Transfer
Account Name: Joe Martin
Sort Code: 60-83-71
Account Number: 49013408