Invoice Number | INV-1049 |
Invoice Date | 28th November 2024 |
Total Due | £192.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
2 | W/C 4th Nov - MT Classes Tuesday 5th Nov |
£24.00 | 0% | £48.00 |
2 | W/C 11th Nov - MT Classes Tuesday 12th Nov |
£24.00 | 0% | £48.00 |
2 | W/C 18th Nov - MT Classes Tuesday 19th Nov |
£24.00 | 0% | £48.00 |
2 | W/C 25th Nov - MT Classes Tuesday 26th Nov |
£24.00 | 0.00% | £48.00 |
Sub Total | £192.00 |
Tax | £0.00 |
Total Due | £192.00 |
To pay by Bank Transfer
Account Name: Joe Martin
Sort Code: 60-83-71
Account Number: 49013408