Invoice Number | INV-1044 |
Invoice Date | 4th September 2024 |
Total Due | £156.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
2 | W/C 2nd Sept - MT Classes Tuesday 3rd Sept |
£15.00 | 0% | £30.00 |
2 | W/C 9th Sept - MT Classes Tuesday 10th Sept |
£15.00 | 0% | £30.00 |
2 | W/C 16th Sept - MT Classes Tuesday 17th Sept |
£24.00 | 0% | £48.00 |
2 | W/C 23rd Sept - MT Classes Tuesday 24th Sept |
£24.00 | 0.00% | £48.00 |
Sub Total | £156.00 |
Tax | £0.00 |
Total Due | £156.00 |
To pay by Bank Transfer
Account Name: Joe Martin
Sort Code: 60-83-71
Account Number: 49013408